| Overview | QCMS | |||||
| School Level | Lower Elementary School and Upper Elementary School | |||||
| School Type | Montessori | |||||
| School Membership(s) | American Montessori School (AMS) | |||||
| Religious Affiliation | None | |||||
| Grade Offered | Pre-kindergarten to 6th grade | |||||
| Ages Offered | 2 years of age to 6th grade | |||||
| Year Founded | 1969 | |||||
| County | Scott County, Iowa | |||||
| Student Body | QCMS | Iowa Elementary School Average | ||||
| Total Students | 102 | |||||
| Student Body Type | Co-ed | |||||
| Students by Grade |
|
|||||
| Academics & Admissions | QCMS | Iowa Elementary School Average | ||||
| Total Classroom Teachers | 15 Teachers | |||||
| Teacher: Student Ratio | 1:7 | 1:14* | ||||
| School Days in Calendar | 180 days | 180 days | ||||
| Hours in School Day for Students | 7 hours | 6 hours | ||||
| *National Public School Average 1:16 | ||||||
| Finances and Admissions | QCMS | |||||
| Yearly Tuition Cost |
$4500.00 |
|||||
"And gradually we educators are confronted with a simple but important fact: that to help the child is not what he needs, and indeed that to give help is an impediment for the child. Therefore he must be allowed to act freely on his own initiative in this free environment."
- Dr. Maria Montessori, Four Planes of Education, AMI, 1971 (Edinburgh and London lectures), pg 4